Description
SIZE | BULK BOX PART NO/PCS |
COUNT PACK PART NO/PCS |
RETAIL PACK PART NO/PCS |
---|---|---|---|
3/8 x 4″ | FHS4/200 | FHS4CP/50 | FHS4RP/8 |
3/8 x 5″ | FHS5/200 | FHS5CP/50 | FHS5RP/8 |
3/8 x 6″ | FHS6/200 | FHS6CP/50 | FHS6RP/8 |
3/8 x 7″ | FHS7/150 | FHS7CP/25 | FHS7RP/8 |
3/8 x 8″ | FHS8/100 | FHS8CP/25 | FHS8RP/8 |
3/8 x 9″ | FHS9/100 | FHS9CP/25 | FHS9RP/8 |
(Longer Lengths Available)