Description
SIZE | BULK BOX PART NO/PCS |
COUNT PACK PART NO/PCS |
RETAIL PACK PART NO/PCS |
---|---|---|---|
6-20 x 1” | GB6100/10000 | GB6100CP/1000 | GB6100RP/250 |
6-20 x 1-1/4” | GB6/7000 | GB6CP/1000 | GB6RP/200 |
6-20 x 1-1/2” | PO0620112/5000 | PO0620112CP/750 | PO0620112RP/150 |
8-18 x 1” | PO0818100/7000 | PO0818100CP/1000 | PO0818100RP/200 |
*8-18 x 1-1/4” #7 Head | GB8/5000 | GB8CP/750 | GB8RP/150 |
8-18 x 1-1/4” | PO0818114/5000 | PO0818114CP/750 | PO0818114RP/150 |
8-18 x 1-1/2” | PO0818112/4000 | PO0818112CP/500 | PO0818112RP/100 |
8-18 x 2” | PO0818200/2500 | PO0818200CP/350 | PO0818200RP/75 |
* Item GB8 is properly sized and perfect for Glazing Bead!